LIST OF NGO'S ENGAGED IN COTTAGE SCHEME |
1. | Vivekananda Child Welfare Home (Boys) P.O. Kakdwip ,24prgs (S) |
2. | Ramkrishna Sevashram (Boys) Vill- Motilal, P.O.–Bazarberia,24prgs(S) |
3. | Gangadharpur Harijan Seva Sangha (Boys) Village & P.O. –Dakshin Gangadharpur ,via Dholahat 24prgs(S) |
4. | Saradamoni Destitute Home –cum-Rural Development Kendra (Boys) Vill & P.O.- Dakshin Chandipur, via- Nischintapur,24 prgs(S) |
5. | Radhakrishna Sevashram P.S. Mathurapur,Vill & P.O. –Satghara-Debipur,24 prgs (S) |
6. | Gandhi Peace Foundation (Boys) Sonarpur ,24 prgs (S) H.Q. 111, S.P. Mukherjee Road,Kolkata-700 026 |
7. | Sarada Ramkrishna Sevashram (Sishu-o-Mahila) Marjad ,24prgs(S) |
8. | Sri Aurobinda Siksha Niketan(Boys) Vill Sriaurobinda Nagar,P.O. North Gouripur,24 prgs (S) |
9. | Sri Ramkrishna Sevashram (Boys) Vill & P.O.- B.Ramkrishnapur,24prgs(S) H.Q. -6, Baroda Thakur Lane ,Kolkata-700 007 |
10. | Nikhil Banga Kalyan Samity(Boys) Samali ,Thakurpukur,24prgs(S) |
11. | Prabartak Destitute Children's Home (Boys) Laxmipur Prabartak,via Namkhana,24prgs(S) |
12. | Bahjna Benepara Sishu Sevashram (Boys) P.O. Bhajna Benepara,24 prgs(S) |
13. | Hachki Chira Harit Sangha(Boys) Vill Hachki, P.O.- Ramdevpur,24 prgs(S) |
14. | Baruipur Panchayat Samity (Boys) P.O Baruipur, 24 prgs(S) |
15. | Bharat Mahajati Mondali(Boys) Sadhana Ashram,P.O. –Dhamua,24prgs(S) |
16. | Sundarban Yuba-O-Samaj Kalyan Samity(Boys) P.O. Imamaddipur,24 prgs (S) |
17. | Bhagabatipur Maitra Sangha(Boys) P.O. Siddhiberia,Vill – Dakshin Ballavpur,24prgs(S) |
18. | Harishpur Nabagram Sangha Vill Dayarampur ,P.O. Raypur-Dayarampur, P.S. Mandirbazar,24prgs(S) |
19. | Champahati Sishu Udayan Sibganj,Basanti,24prgs(S) |
20. | Kishore Sangha Debinagar ,24prgs(S) |
14. |
Kansari Chalk Gramin Bikash Kendra (Boys) Village Kansari Chalk, P.O. Belpukur , District South 24 Paraganas. |
15. | Beluni (Boys),
P.O. Dhola Hat, P.S. Kulpi, South 24 Paragana. |
16. | Ramkrishna Vivekananda Mission 7, Riverside Road,Barrackpore,24 prgs (N) |
17. | Ramkrishna Mission Boys Home Rahara, 24 prgs (N) |
18. | Kripasaran Buddhist Mission Duttapukur ,24 prgs (N) |
19. | Sri Ram Krishna Satyananda Ashram (Boys) Jirakpur, 24prgs (N) |
20. | Biswasuk Sevashram Sangha(Boys) Chunaripara Street,P.O. Ichapur-Nawabganj,24 prgs (N) |
21. | Sarberia Etimkhana (Orphan Age,Boys) Sarberia, F.S. Hat (Sandesh Khali). |
22. | Balurghat Nivedita Sevashram (Girls) P.O. Balurghat,Dakshin Dinajpur |
23. | Bhagirathi Silpashram (Girls) P.O. Simurali Railway Station,Nadia |
24. | Chandranath Basu Seva Sangha (Boys) Nadia |
25. | Karimpur Social Welfare Society (Boys) Tarakdas Road,P.O. Karimpur,Nadia |
26. | Padmaja Naidu Arogyabas(Boys & Girls) P.O. & Dist – Bankura |
27. | Chamtagara Adabasi Mahila Samity (Girls) P.O. Chamtagara, Dist. Bankura. |
28. | Manipur Leprosy Rehabilitation Centre (Boys) P.O. Adra ,Purulia |
29. | All Bengal Women's Union Child Welfare Home 89, Eliot Road, Kolkata- 700 016 |
30. | Calcutta Muslim Orphanage (Boys & Girls) 8, Sayed Sally Lane,Kolkata |
31. | Calcutta Orphanage (Boys & Girls) 12/1 Balaram Ghosh Street, Kolkata-700 004 |
32. | Sarala Punnashram (Girls) 95/26 Bose Pukur Road,Kolkata-700 042 |
33. | Saujatya (Boys) 112 Ashutosh Colony, Kolkata-700 078 |
34. | Children's Welfare Association (Girls) 1,Rakhal Mukherjee Road,Kolkata-700 061 |
35. | Naba Diganta (Boys) 29,Banerjeepara Road ,P.O.-Sursuna,Kolkata-700 061 |
36. | Sri Ramkrishna Ananda Ashram (Girls) 1,Naktala Lane, Kolkata- 700 047 |
37. | Kalyan Bharati (Boys) P.O Kamarkundu,Hoogly |
38. | Prabartak Seva Niketan (Girls) Sarkarpara Lane, Barai Chanditala, P.O. Chandernagore ,Hoogly |
39. | Dulal Smriti Samsad (Girls) Vill & P.O. Khajurdah,Hoogly |
40. | Kripasaran Buddhist Missionary (Boys& Girls) Destitute Home,64 A,Mahatma Gandhi Road,Darjeeling |
41. | Khagrabar Rural Energy Development Association
Santinagar, P.O. Kamakyaguri |
42. | Drupka Karyud Destitute Home (Boys) Forest View Villa,West Point,Darjeeling |
43. | Bharat Sevashram Sangha (Boys) Subhas Pally,Siliguri,Darjeeling |
50. | Bainan Tarun Sangha (Boys) Vill & P.O. Bainan (Howrah) |
51. | Shibpur Ramkrishna Daridra Bhander(Boys) Shibpur (Howrah) |
52. | Chiranabin (Boys) Village Parbakshi, P.O. Bakshi, Howrah |
53. | Kalyan Brata Sangha (Boys) P.O. Brindabanpur,Howrah |
54. | Gandhi Smarak Nidhi Bengal(Boys) Dalimpur ,Jalpaiguri, H.Q.-Barrackpore,24 prgs (N) |
55. | Sri Guru Child Welfare Home (Boys) Haldibari Road,P.O. Pandapara Kalibari,Jalpaiguri |
56. | Kripasaran Buddhist Mission Telepara, Jalpaiguri |
57. | Nivedita Gramin Karmamandir(Girls) P.O. Manikpara,Midnapore |
58. | Vivekananda Loksiksha Mandir (Boys & Girls) Vill & P.O. Muradpur,Midnapore |
59. | Prabuddha Bharati Sishu Tirtha(Boys) P.O Krishnapriya ,Midnapore |
60. | Bikash Bharati Welfare Society(Boys) Jhargram ,Midnapore , H.Q. 20/1B,Lalbazar Street, Kolkata-700 001 |
61. | Seulipur Udayan Club (Boys) P.O Paschimbar, Via –Sabang, Bhagwanpur-I, Midnapore |
62. | Sainpukur Matri Sevika Samity(Girls) Paschimbar ,Sabang,Midnapore |
63. | Vivekananda Jana Seva Kendra (Boys) P.O. Bakcha ,Midnapore |
67. | Damodarpur Utsahi Yubak Sangha(Boys) P.O. Radhaballavpur ,Midnapore |
68. | Haldia Samaj Kalyan Parshad (Boys) P.O. Anantapur,via Sutahata,Midnapore |
70. | Blind Madrasa & Primary School (Boys) Midnapore |
71. | Sri Sri Ramkrishna Alalbazar Math(Boys) Kundla,Birbhum ,H.Q. 2,Prankrishna Saha Lane ,Kolkata -700 033 |
72. | Sri Krishna Club Khirishbari Barabari(S), Midnapore(E) |
73. | Antaday Anath Ashram, Village & P.O. Pansi, Dist E. Midnapur. |
74. | Satyananda Boys Home Kundola, Village & P.O. Kundala PIN -731234, Phone No: 9433248898 , (HO): 2,, Ramkrishna Saha Lane, Kol-33 |
75. | Paschimanga Jana Kalyan Parishad Village & P.O. Atla, Birbhum. |
76. | Sishu Kalyan Samity (Boys) Tufanjung, Dist. Coochbihar. |